| One Isertion | Series of 4 weeks Price per insertion | Series of 8 weeks Price per insertion | Series of 12 weeks Price per insertion | Series of 26 weeks Price per insertion | Series of 52 weeks Price per insertion | |
| Full Colour | ||||||
| Full Page | £270 | £250 | £230 | £220 | £210 | £200 |
| Half Page | £145 | £135 | £125 | £110 | £105 | £100 |
| Quarter Page | £90 | £80 | £75 | £70 | £60 | £55 |
| Eighth Page | £48 | £45 | £38 | £35 | £32.50 | £30 |
| Mono | ||||||
| Full Page | £195 | £175 | £155 | £145 | £135 | £125 |
| Half Page | £115 | £110 | £100 | £90 | £85 | £80 |
| Quarter Page | £70 | £60 | £55 | £50 | £45 | £40 |
| Eighth Page | £39.40 | £36 | £33 | £27 | £24 | £21 |
| Classified Ads | ||||||
| One off advert | 4 wks (per issue) | 8 wks (per issue) | 12 wks (per issue) | 26 wks (per issue) | 52 wks (per issue) | |
| 5cm x 1 col (4cm) box | £16 | £13 | £12 | £11 | £9.50 | £9.00 |
| 7cm x 1 col (4cm) box | £22.40 | £20 | £18.50 | £17 | £15 | £14 |
Advertise in both editions (20,000 copies) - Double the relevant rate and take off 20%
To qualify for series discounts, the requisite number of weeks and insertion dates need
to be specifi ed at the time of booking. If the series is not taken up in full, invoices will be
recalculated to refl ect the actual number of weeks booked
ALL PRICES EXCLUDE VAT PLEASE ADD ON 20%
SINGLE COLUMN CENTIMETRE RATE - £3.20 MONO AND £4 COLOUR